|
|
Honor 400Tk 43,999 |
Realme 15 ProTk 59,999 |
| Name | Honor 400 | Realme 15 Pro |
| Brand | Honor | Realme |
| Model | Honor 400, DNY-NX9 | Realme 15 Pro 5G, RMX5101 |
| Category | Smartphone | Smartphone |
| Price | 43999 | 59999 |
| Extra Price | 12/512 GB = 43,999 Tk | 12/256 GB = 59,999 Tk |
| Network Type | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE | LTE |
| Network 5G | SA/NSA | SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Launch Announcement | 2025, May 22 | 2025, July 24 |
| Launch Date | Available. Released 2025, May 23 | Available. Released 2025, July 30 |
| Body Dimensions | 156.5 x 74.6 x 7.3 mm (6.16 x 2.94 x 0.29 in) | 162.3 x 76.2 x 7.7 / 7.8 / 7.8 mm |
| Body Weight | 184 g | 187 g |
| Build | Glass front, aluminum frame, fiberglass back or silicone polymer (eco leather) back | |
| Network Sim | Nano-SIM, eSIM or Dual SIM (Nano-SIM, Dual stand-by) | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP65 dust tight and water resistant (low pressure water jets) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Display Type | AMOLED, 1B colors, 120Hz, HDR, 5000 nits (peak) | OLED, 1B colors, 144Hz, 4608Hz PWM, HDR10+, 1800 nits (HBM), 6500 nits (peak) |
| Display Size | 6.55 inches, 105.4 cm2 (~90.3% screen-to-body ratio) | 6.8 inches, 112.8 cm2 (~91.2% screen-to-body ratio) |
| Display Resolution | 1264 x 2736 pixels, 19.5:9 ratio | 1280 x 2800 pixels, 19.5:9 ratio |
| Display Multitouch | Yes | Yes |
| Display Density | 460 ppi | 453 ppi |
| Display Screen Protection | Corning Gorilla Glass (unspecified version) |
| Operating System | Android | Android |
| OS Version | 15 | 15 |
| User Interface (ui) | MagicOS 9 | Realme UI 6.0 |
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| GPU | Adreno 720 | Adreno 722 |
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| Memory Internal | 256 GB, 512 GB | 128 GB, 256 GB, 512 GB |
| Memory External | No | No |
| Memory Type | UFS 3.1 | |
| Ram | 8 GB, 12 GB | 8 GB, 12 GB |
| Primary Camera | Dual: 200 MP, (wide) | Dual: 50 MP, (wide) |
| 12 MP, (ultrawide) | 50 MP, (ultrawide) | |
| Secondary Camera | 50 MP | 50 MP |
| Camera Features | LED Flash, Panorama, HDR | LED Flash, HDR, Panorama |
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Audio | Yes | Yes |
| Loudspeaker | Yes with Stereo Speakers | Yes with Stereo Speakers |
| 3.5mm Jack | No | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD | 5.4, A2DP, LE |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Infrared | Yes | |
| Fm Radio | No | No |
| GPS | Yes, with A-GPS | Yes with a GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasonic) | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | Yes | Yes |
| Battery Type | Non-removable Si/C Li-Ion Battery | Non-removable Li-Ion Battery |
| Battery Capacity | 6000 mAh | 7000 mAh |
| Charging | 80W Wired | 80W wired, 50% in 25 min |
| Body Color | Midnight Black, Meteor Silver, Desert Gold, Tidal Blue | Flowing Silver, Silk Purple, Velvet Green |
| Other Features | 5W Reverse Wired IP66 Dust Tight and Water Resistant (high pressure water jets) |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.